| Processor |
|---|
| Processor family | Apple |
| Processor model | A13 |
| Processor cores | 6 |
| 64-bit computing | Y |
| Display |
|---|
| Display diagonal | 14.7 cm (5.8") |
| Display resolution | 2436 x 1125 pixels |
| Touchscreen | Y |
| Screen shape | Flat |
| Display type | OLED |
| Contrast ratio (typical) | 2000000:1 |
| Touch technology | Multi-touch |
| Display brightness | 800 cd/m² |
| High Dynamic Range (HDR) supported | Y |
| Pixel density | 458 ppi |
| Fingerprint resistant | Y |
| Rounded display corners | Y |
| Ports & interfaces |
|---|
| USB port | N |
| Headphone connectivity | Lightning |
| Lightning connector | Y |
| Weight & dimensions |
|---|
| Weight | 188 g |
| Width | 71.4 mm |
| Depth | 8.1 mm |
| Height | 144 mm |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Network |
|---|
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| 4G standard | LTE |
| Wi-Fi | Y |
| Bluetooth | Y |
| 2G standards | Edge, GSM |
| Voice over LTE (VoLTE) supported | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Y |
| iBeacon | Y |
| MIMO | Y |
| Near Field Communication (NFC) | Y |
| Storage |
|---|
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Messaging |
|---|
| Short Message Service (SMS) | Y |
| Multimedia Messaging Service (MMS) | Y |
| Instant messaging (IM) | Y |
| Chat | Y |
| E-mail | Y |
| Navigation |
|---|
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| Electronic compass | Y |
| Wi-Fi positioning | Y |
| Software |
|---|
| Platform | iOS |
| Operating system installed | iOS 13 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Camera |
|---|
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Rear camera flash | Y |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.8 |
| Third rear camera aperture number | 2 |
| Rear camera field of view (FOV) angle | 120° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@30fps,1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
| Video recording modes | 720p,1080p,2160p |
| Auto focus | Y |
| Zoom capability | Y |
| Face detection | Y |
| Video recording | Y |
| Time lapse mode | Y |
| Video stabilizer | Y |
| Image stabilizer | Y |
| Geotagging | Y |
| Multi-shot | Y |
| Self-timer | Y |
| Night mode | Y |
| Packaging content |
|---|
| AC adapter included | Y |
| Cables included | USB Type-C to Lightning |
| Headset included | Y |
| AC adapter power | 18 W |
| Call management |
|---|
| Call waiting | Y |
| Call divert | Y |
| Call hold | Y |
| Call blocking | Y |
| Caller ID | Y |
| Conference call | Y |
| Call timer | Y |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 18 h |
| Design |
|---|
| Form factor | Bar |
| Product colour | Grey |
| Colour name | Space Grey |
| International Protection (IP) code | IP68 |
| Housing material | Glass, Stainless steel |
| Sensors |
|---|
| Proximity sensor | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Orientation sensor | Y |
| Barometer | Y |
| Performance |
|---|
| Video call | Y |
| Wireless charging | Y |
| Face recognition | Y |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Speakerphone | Y |
| Flight mode | Y |
| Voice dialling | Y |
| Voice commands | Y |
| Personalization | Menu, Ringtones, Wallpaper, Widgets |
| Vibrating alert | Y |
| Multimedia |
|---|
| FM radio | N |
| Speakers | stereo |
| Audio formats supported | HE-AAC v2,AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,M4A,MP3 |
| Video formats supported | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
| Image formats supported | GIF,JPG,TIFF |
| Document formats supported | USDZ, DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Subscription |
|---|
| Subscription type | No subscription |